Reach out to crypto CFD trading with 3A Exchange Platform

Light up your market opportunities with 3A Exchange Platform. A vast choice among 30+ digital coins CFD, customizable profile, professional analysis tools, and cross-platform trading for your utmost comfort. Heat your portfolio with CFDs on cryptocurrencies and use the 3A Exchange Platform platform as your guide through the turbulent market.
Start trading
Set up your trading course with 3A Exchange Platform
Cryptocurrency trading features in a nutshell
Volatile market
Being one of the most dynamic market environments online, cryptocurrency trading offers a challenging and exciting route for any trader.
Great choice
Apart from popular CFDs on Bitcoin, 3A Exchange Platform offers 30+ other digital coins CFD to choose from. Diversify your portfolio with the top crypto options.
Increased value
Digital coins are now gaining power as they become an equal counterpart to fiat money. Speculate on the crypto prices with 3A Exchange Platform.
Technology
3A Exchange Platform advanced trading terminals ensure enhanced market performance along the trading way. Consistency, responsiveness, and high-tech software solutions maintain your trading focus.
Flexible spreads
Flexible spreads, leverage on crypto coins, Brent, natural gas, silver, gold, platinum, corn, sugar CFDs, etc. create favorable and enlightening trading conditions for any trader to build up and develop their own trading way.
24/5 expert support
The expert support team of 3A Exchange Platform professionals would not let you get lost in the waves of trading. Our support team works hard to light up your way through any confusing or uncertain situations.
How to trade cryptocurrencies CFD?

Why trade crypto CFD with 3A Exchange Platform?

3A Exchange Platform cryptocurrency CFD offer
Symbol | Description | Trading Hours (GMT +3) | Spread | Leverage (UP TO) | |
---|---|---|---|---|---|
BABUSD | Bitcoin Cash ABC vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
BTCEUR | Bitcoin vs. Euro (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
BTCGBP | Bitcoin vs. Great Britian Pound (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
BTCUSD | Bitcoin vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
BTCCNY | Bitcoin vs.Chinese Yuan | 24h/7 Days | floating | 1:2 | BuySell |
LTCUSD | Litecoin vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
LTCEUR | Litecoin vs. Euro (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
ETCUSD | Ethereum Classic vs. US Dollar | 24h/7 Days | floating | 1:2 | BuySell |
ETCEUR | Ethereum Classic vs. Euro | 24h/7 Days | floating | 1:2 | BuySell |
ETHUSD | Ethereum vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
ETHEUR | Ethereum vs. Euro (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
ETHGBP | Ethereum vs. Great Britian Pound (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
DSHUSD | Dashcoin vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
DSHEUR | Dashcoin vs. Euro (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
BTGUSD | Bitcoin Gold vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
XRPUSD | Ripple vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
XMRUSD | Monero vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
XRPEUR | Ripple vs. Euro (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
YCCUSD | Yuan Chain Coin (YCC) | 24h/7 Days | floating | 1:2 | BuySell |
ZECUSD | Zcash vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
ADAUSD | Cardano Vs. US Dollar (Bittrex) | 24h/7 Days | floating | 1:2 | BuySell |
IOTUSD | IOTA Vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
NEOUSD | NEO Vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
XLMUSD | Stellar Vs. US Dollar (Bitfinex) | 24h/7 Days | floating | 1:2 | BuySell |
The market of technological breakthrough

Need more info to light up your trading way?
