Light up your way in commodity CFD trading

There are numerous commodities that could be traded via CFDs on InvestLight platform: energies (crude oil such as Brent or West Texas, natural gas, and coal), precious metals (silver, gold, platinum), agricultural raws (soy, cocoa, corn, sugar). Put to use 3A Exchange Platform superior spreads, leverage, and other online investment services to brighten up your personal online investment track in commodity CFD trading.
Trade commodity CFDs
Set up your trading course with 3A Exchange Platform
Select among a wide range of CFDs to set the course of trading you are in favor of.
Start tradingCommodity trading features in a nutshell
Versatility
You can find more than 20 commodity assets for CFD trading at 3A Exchange Platform. This versatility is quite appropriate for a trader’s portfolio diversification.
Accessibility
3A Exchange Platform offers a quick and functional access to plentiful commodity CFDs covering diverse financial markets such as metals, energies, livestock, and raw commodity products.
Coverage
There are about 50 major commodity markets around the world where about 100 commodities are traded daily according to the operational hours. It’s quite a dynamic area of financial interest for many traders.
Technology
3A Exchange Platform advanced trading terminals ensure enhanced market performance along the trading way. Consistency, responsiveness, and high-tech software solutions maintain your trading focus.
Flexible spreads
Flexible spreads, leverage on Brent, natural gas, silver, gold, platinum, corn, sugar CFDs etc. create favorable and enlightening trading conditions for any trader to build up and develop their own trading way.
24/5 expert support
Expert support support team of 3A Exchange Platform professionals would not let you get lost in the waves of trading. Our support team works hard to light up your way through any confusing or uncertain situations.
How to trade commodities

Why trade commodities CFDs with 3A Exchange Platform

3A Exchange Platform commodity assets offer
Symbol | Description | Trading Hours (GMT +3) | Spread | Leverage (UP TO) | |
---|---|---|---|---|---|
BRNT | Brent Crude Oil (ICE-EUR) | 03:00-01:00 | floating | 1:125 | BuySell |
CL | Light Sweet Crude Oil (CME) | 01:00-24:00 | floating | 1:125 | BuySell |
NGAS | Natural Gas (CME) | 01:00-24:00 | floating | 1:125 | BuySell |
RBOB | R.B.O.B Gasoline (CME) | 01:00-24:00 | floating | 1:125 | BuySell |
COCOA | Cocoa (ICE-US) | 11:45-20:30 | floating | 1:125 | BuySell |
COFFE | Coffee (ICE-US) | 11:15-20:30 | floating | 1:125 | BuySell |
COPP | Copper (CME) | 01:00-24:00 | floating | 1:125 | BuySell |
CORN | Corn (CME) | 03:00-15:45 & 16:30-21:15 | floating | 1:125 | BuySell |
COTT2 | Cotton #2 (ICE-US) | 04:00-21:20 | floating | 1:125 | BuySell |
ORANG | Orange Juice (ICE-US) | 15:00-21:00 | floating | 1:125 | BuySell |
PALLAD | Palladium (CME) | 01:00-24:00 | floating | 1:125 | BuySell |
PLAT | Platinum (CME) | 01:00-24:00 | floating | 1:125 | BuySell |
SBEAN | Soybeans (CME) | 03:00-15:45 & 16:30-21:15 | floating | 1:125 | BuySell |
SUG11 | Sugar #11 (ICE-US) | 10:30-20:00 | floating | 1:125 | BuySell |
WHEAT | Wheat (CME) | 03:00-15:45 & 16:30-21:15 | floating | 1:125 | BuySell |
XAUUSD | Gold vs. US Dollar (CME) | 01:00-24:00 | floating | 1:125 | BuySell |
XAGUSD | Silver vs. US Dollar (CME) | 01:00-24:00 | floating | 1:125 | BuySell |
The market with the distinctive history

Need more info to light up your trading way?
